| Master in Management | 0 Points | |
| MBA* | 0 Points | |
| Law | 4396 Points | |
| Mathematics | 6177 Points | |
| Medicine | 4625 Points | |
| Natural Sciences | 5576 Points | |
| Psychology | 7385 Points | |
| Social Sciences | 4045 Points | |
| Business | 5183 Points | |
| Electrical Engineering | 4707 Points | |
| Civil Engineering | 1127 Points |
All calculations are based on the average score by students born in the years of 1990-1992.
However, MBA and Master in Management scores are based on the years between 1981 and 1988.
Only results from students born in the years of 1990-1992 are included in the ranking.
No students featured yet.