| Master in Management | 0 Points | |
| MBA* | 0 Points | |
| Law | 0 Points | |
| Engineering | 6190 Points | |
| Mathematics | 6004 Points | |
| Medicine | 4930 Points | |
| Natural Sciences | 5667 Points | |
| Social Sciences | 3501 Points | |
| Languages | 4851 Points | |
| Business | 5073 Points | |
| Civil Engineering | 5957 Points | |
| Computer Science | 4053 Points |
All calculations are based on the average score by students born in the years of 1990-1992.
However, MBA and Master in Management scores are based on the years between 1981 and 1988.
Only results from students born in the years of 1990-1992 are included in the ranking.
No students featured yet.