| Master in Management | 0 Points | |
| MBA* | 0 Points | |
| Law | 6316 Points | |
| Engineering | 4726 Points | |
| Teaching | 4546 Points | |
| Mathematics | 5551 Points | |
| Medicine | 6520 Points | |
| Natural Sciences | 4173 Points | |
| Psychology | 5684 Points | |
| Social Sciences | 6344 Points | |
| Languages | 5458 Points | |
| Electrical Engineering | 9145 Points | |
| Computer Science | 4015 Points |
All calculations are based on the average score by students born in the years of 1990-1992.
However, MBA and Master in Management scores are based on the years between 1981 and 1988.
Only results from students born in the years of 1990-1992 are included in the ranking.